Congratulations to everyone involved in this project on doing truly impressive work!!
Further Congratulations are truly deserved by the extraordinary efforts put forward by the 9 experiments being put forward, and listed below:
# | Project Name | Students Involved |
---|---|---|
1 | How will microgravity affect the functions and development of stem cells in the S. Mediterranea flatworm? | Arjun A, Rahim D, Matthew E, Maddie E; Alisia L |
2 | Levels of Sphingomyelinase (ASM-2) in Caenorhabditis Elegans in Microgravity | Annabel G, Alice V, Bridget P, Amy F, Catherine V, Michael L |
3 | The Effects of a Microgravity on the Haemostasis of Human Whole Blood | Albert Cheng, Raymond Lin, Yuvraj Tripathy, Anoop Manjunath (S6), John Zhou(S6) |
4 | Bifidobacterium bifidum vs. Escherichia coli O157:H7 in Microgravity | Michellie C, Alisia P, Eileen H, Aurora D, Margaret F, Gloria W |
5 | Examining the effectiveness of the lithotrophic carbon-fixating bacteria Methanoculleus submarinus as an alternate source of biofuels in space. | Evan K, Victor R, William Z, Jacob B, Jessica C, Armaan L |
6 | Water purification and bioremediation effects by Pseudomonas aeruginosa biofilms on wastewater under conditions of gravity and microgravity | Jack D, Grant L, Esther Y, Wilson H, Kay W, Jeff Z |
7 | Water and Air Purification in Microgravity by Algae | Taaha H, Alykhan J, Nicholas L, Miguel R |
8 | The effects of microgravity on the decomposition of organic material by an effective microorganism mixture. | Anastasia R, Sarah R, Zosia G, Hannah N, Maria M, Samantha H |
9 | At what rate will Drosophila melanogaster G1 cell line migrate toward Fibroblast Growth Factor in microgravity as compared to under normal gravitational influence? | Ethan B, Gabriel B, Gautam M, Malhaar M, Bill J |
Spread the word...